|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 24 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 302 ROBBINS RD | $329,999 | 1456 | 3 | 2.00 | View Detail |
| 1830 SR-35 | $19,900 | 0 | 3 | 1.00 | View Detail |
| 25 S RIVERSIDE DR | $324,900 | 1600 | 3 | 2.00 | View Detail |
| 1 Spray Blvd | $235,000 | 1232 | 3 | 1.00 | View Detail |
| 383 Overlook Dr | $439,000 | 1600 | 3 | 2.00 | View Detail |
| 309 BIRCH DR | $276,900 | 0 | 3 | 1.00 | View Detail |
| 46 RICHMOND CT | $259,900 | 1463 | 2 | 2.50 | View Detail |
| 644 S Riverside Dr | $454,900 | 1700 | 3 | 1.50 | View Detail |
| 31 N BENTON PL | $585,000 | 2400 | 3 | 3.00 | View Detail |
| 1822 CARMERVILLE RD | $299,900 | 1656 | 3 | 1.00 | View Detail |
| 403 Robbins Rd | $499,900 | 3188 | 4 | 2.50 | View Detail |
| 58 HAWTHORNE DR | $299,900 | 1521 | 3 | 2.50 | View Detail |
| 405 LAKEWOOD RD | $279,900 | 1628 | 3 | 2.00 | View Detail |
| 77 LOCUST AVE | $249,900 | 1459 | 4 | 1.50 | View Detail |
| 507 WAYSIDE RD | $339,900 | 1958 | 3 | 3.00 | View Detail |
| 187 RIDGE AVE | $159,900 | 1152 | 3 | 2.00 | View Detail |
| 406 BROOKFOREST DR | $159,900 | 1802 | 3 | 2.00 | View Detail |
| 3 LOCUST CT | $149,900 | 1728 | 3 | 1.50 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 24 listings
|
Pages:
1
2
>
|
|